Product Details:
Payment & Shipping Terms:
|
| Size: | 7FT | Corner: | Metal With Chrome |
|---|---|---|---|
| Highlight: | Indoor Pool Table,Home Pool Tables |
||
Promotion pool game table with pingpong top conversion top for family fun
| Item No.: | FY073 | |||||||
| DESCRITPION: HALF K/D POOL TABLE WITH CONVERSION TOP | ||||||||
| Country of Origin: China | ||||||||
| SPECIFICATION: | ||||||||
| Table Dimensions: | 84"L*46-1/2"W*31"H | |||||||
| Playing Surface Dimensions: | 74”L. x 36-1/2”W. | |||||||
| Table Tennis Top | 12mm PB with PVC laminated. | |||||||
|
Playing Court: Top Rails: |
5/8” PB with PVC , with green Taclon fabric . 5”*1-1/2”MDF with black PVC, with rail marks inlaid. |
|||||||
| Top Rail corner: | Metal with chrome | |||||||
| Apron | 6-3/4”* 5/8”MDF with black PVC | |||||||
| Apron corner: | Black plastic corner | |||||||
| Legs: | 6-3/4”*1-1/2” PB with black PVC | |||||||
| Leg side panel | 8”*3/8”MDF with black PVC | |||||||
| Leg end panel | 21-1/2”*3/8”MDF with black PVC | |||||||
| Leg leveler | 150 mm plastic with chrome leg leveler | |||||||
| Ball Pockets: | Black plastic ball pockets | |||||||
| Deck support system(Frame) | 6-3/4”*3/4”MDF | |||||||
| Accessory: |
2 cues 57”, 2-1/4”dia. Billiard Ball: 1 set, Chalk: 1 set, Plastic Brush: 1 pc, Plastic Triangle: 1pc. 1 set Ping-Pong net/post, 2pcs Ping-Pong paddles, 2pcs ping-pong balls, 1pc Ping-Pong support board |
|||||||
| PACKING INFORMATION: | ||||||||
| Unit | 1 unit | |||||||
| Unit Per Carton: | 1set / carton | |||||||
| Carton Size/Measurement: | 87"L*49-1/2"W*8-1/2"H | Cuft:19.93’ | ’ | |||||
| Weight per unit: | N.W.:105 KGS | G.W.: 115 KGS | ||||||
| Quantity per container: | 103 units /40’ | 115 units /40’HQ | ||||||
![]()
![]()