Product Details:
Payment & Shipping Terms:
|
| Function: | Billiard Table With Conversion Top | Use: | 2 In 1 Table For Indoor Use |
|---|---|---|---|
| Accessories: | Ready To Play! All Accessories Included | Design: | New Style |
| Feature: | With Storage | Size: | 7.5FT |
| Highlight: | Classic Pool Table,Home Pool Tables |
||
Popular pool game table with conversion top pingpong top for sale, with storage
| Item No.: | FY070 | |||||||
| DESCRITPION: HALF K/D 7.5FT POOL TABLE WITH CONVERSION TOP | ||||||||
| Country of Origin: China | ||||||||
| SPECIFICATION: | ||||||||
| Table Dimensions: | 88"L*50"W*31"H | |||||||
| Playing Surface Dimensions: | 76”L. x 38”W. | |||||||
| Table Tennis Top | 12mm MDF with PVC laminated. | |||||||
|
Playing Court: Top Rails: |
3/4” PB with PVC , with green 35% wool felt blend . 6”*1-1/2”MDF with PVC, with big rubber bumper and pearl table side rail inlay |
|||||||
| Top Rail corner: | Metal with chrome | |||||||
| Upper apron | 6-3/4”* 3/4” MDF with PVC | |||||||
| Apron corner: | Plastic corner with PVC | |||||||
| Lower apron | 12”*5/8”MDF with PVC | |||||||
| Legs: | Heavy duty legs 1/2”MDF with PVC | |||||||
| Storage: | 5/8”MDF with PVC | |||||||
| Leg leveler | 150 mm plastic with chrome leg leveler | |||||||
| Ball Pockets: | PU ball pockets | |||||||
| Deck support system(Frame) | 6-3/4”*3/4”MDF | |||||||
| Accessory: |
2 cues 57”, 2-1/4”dia. Billiard Ball: 1 set, Chalk: 1 set, Plastic Brush: 1 pc, Plastic Triangle: 1pc. 1 set Ping-Pong net/post, 2pcs Ping-Pong paddles, 2pcs ping-pong balls, 1pc Ping-Pong support board |
|||||||
| PACKING INFORMATION: | ||||||||
| Unit | 1 unit | |||||||
| Unit Per Carton: | 1set / carton | |||||||
| Carton Size/Measurement: | 91"L*53"W*9-3/4"H | Cuft 27.21’ | ’ | |||||
| Weight per unit: | N.W.:128 KGS | G.W.: 148 KGS | ||||||
| Quantity per container: | 76 units /40 | 84 units /40’HQ | ||||||
![]()
![]()