Product Details:
Payment & Shipping Terms:
|
Product Name: | Football Game Table | Play Rod: | Steel Playrods With Chrome |
---|---|---|---|
Hand Grips: | Comfortable PVC Handles | Player: | Multi- Color Players |
Leg Leveler: | Chrome Levelers | Leg Support Bar: | Metal With Chrome Leg Support Bar |
Design: | Color Graphics Design | Promise: | We Accept Small Order Or Several Items In A Container. If You Want To Know More Details Of Our Products Please Feel Free To Contact Us! Welcome To Visit Our Factory To Check Our Production Capacity And More About Our NEW Products. |
High Light: | Foosball Game Table,Deluxe Football Table |
5FT Football table wood soccer table with graphics design multicolor player steel rods
Table size: 55" x 29.5" ( 140cm x 75cm) Full table is MDF with PVC lamination Aprons with color graphics Multi-color players Steel play rods Chrome slide scorer Metal leg support bar Chrome leg levelers |
Table Size | 140.4CM x 75CM x 89.3CM | |||||
Playing surface dimensions | 119cm L x 68cm W x 11.5cm | |||||
Lamination of aprons | Outside of side & end aprons with color designed paper laminated, inside of side & end aprons with black PVC, Same as signed sample. with black PVC edge. Please note the paper laminated must be double bond, 200 pounds, On the surface of the film is not easy to peeling. | |||||
Soccer table side aprons | 30cm x 18mm (Thickness) Thick with FIFA designed paper laminated, MDF (E1 or E0) . pre-drilled holes, ball return, ball entry and rod whole covers | |||||
Ball entry: | 2pcs plastic with chrome ball entries. postion on side aprons, 50mm dia. Postion: Distance top edge of the side panel 30mm. | |||||
Rod bushing: | 16pcs plastic with chrome rod bushing | |||||
Ball returns | 2 end ball returns, coverd by silver PVC surrounding, 13.8cm L* 6.8cm width . Postion: Distance lift edge of side panel 238mm, Distance bottom edge of end panel 43mm | |||||
Soccer table end aprons | 28.5cm*12.7mm (Thickness) MDF (E1 or E0) . pre-drilled holes | |||||
End top rail: | 75cm * 10.5cm* 12.7mm Thick MDF(E1 or E0) with black PVC laminated. | |||||
Foot ball goal: | 12mm Thickness MDF(E1 or E0) goal with black paint with PVC surrounding. | |||||
Manual scorers | 2 pieces plastic with chrome scorers, Size: 233mm L | |||||
Apron corner | Plastic with chrome apron corner. | |||||
Soccer table playfield | 121.4cm x 69.2cm x 5mm (Thickness) MDF (E1 or E0) with green PVC lamination & white print, lifted corner. Same as the signed sample. | |||||
Legs | Square legs 9.5cm * 9.5cm * 9mm thickness MDF (E1 or E0) with black PVC lamination | |||||
Playfield Support Bars | 2 pieces of 18mm* 680mmMDF, pre-drilled holes. Position: Distance the bottom edge of side panel 159mm. | |||||
Side leg panels | N/A | |||||
End leg panels | N/A | |||||
Leg support bar | Dia.50.8mm metal tube with chrome. Distance the bottom of leg 200 mm. | |||||
Leg levellers | 4 pieces leg levellers, 120cm diameter, Plastic with chrome. | |||||
Player rods | 8 pieces of 15.8mm dia. (thickness 1.5mm) chrome plated hollow steel rods, 2pcs rods with 5 holes with size 1021mm L, 2pcs rods with 2 holes with size 1250mm L, 4pcs rods with 3 holes with size 1130mm L. | |||||
Player rod end caps | 8 pieces of PVC end cap | |||||
Player | 22 pieces (3-5-2-1) multicolor un-assemble players , colors see Carromco standard, Same as signed sample. Size: 110mm L | |||||
Bumpers | 16 pieces of rubber bumper, black | |||||
Stop rings | 4pcs white plastic stop rings, Attached by bolt and nut. | |||||
Washers | 16 pieces of washer, black | |||||
Hand grips | 8 pieces PVC hand grips, black , Size:119mm L. Same as signed sample. | |||||
Soccer accessories | 4 balls - Black/white 2pcs, White 2pcs 36mm dia. |
Packing Information | Retail packing | |||||
Poster | Acording customer's requirement | |||||
Packaging | Brown carton with shipping mark (double corrugated cardboard) | |||||
No Units | Length | Width | Height | Net Wgt: | ||
Export Carton | 1 | 151.64 cm | 82.04 cm | 19.56 cm | 61.30 kg | |
Sale packaging | ||||||
Product | 52.9kg | |||||
CBM | ||||||
Container Load: | 20' | 40' | 40HQ | |||
116 | 242 | 284 |
Product development
The R&D department is the core of us. Shoulder heavy responsibilities of Research, developing new product perfecting the product. Every year company invests 10% of its annual revenue in research and development.
Quality Control
Our QC department is responsible for products quality planning and quality management work, implement raw material and finished product inspection standard, analyses all kinds of quality recorded data.
Improve the product quality abnormalities, control the complaints of customer and take improvement measures. has been sticking to the principle of unqualified raw materials are not put into production, Unqualified semi-finished production do not circulation, Unqualified products are not leave the factory
We also accept small order or several items in a container , or sample order.
Usually we send the products of sample order by EMS,DHL, UPS,FEDEX,TNT, it takes about 3-5 working days from our company to customer’s destination.
We do our best to process your order with care and to ensure that your needs are met with the uppermost satisfaction. Our team members will double check any product before dispatch to avoid any problem for quality and packing, and to avoid any quality problem happens during the transit.
Why choose us!
Because we are a professional game table supplier. We are committed to your 100% Customer Satisfaction! We do our best to process your order with care and to ensure that your needs are met with the uppermost satisfaction. We have a great selection of game table products that are typically hard to find from other suppliers. We provide the best selection, best quality and the best price.