Product Details:
Payment & Shipping Terms:
|
Name: | Modern Pool Table | Top Rail: | 36mm Solid MDF |
---|---|---|---|
Apron: | 15mm MDF With PVC Finish | Play Court: | Wool Felt |
Gross Weight: | 100 KGS | Accessories Kit: | All Included |
Highlight: | Indoor Pool Table,Home Pool Tables |
Modern pool game table real leather pocket billiards wool felt solid wood veneer
Item No.: | FY016 | |||||||||||
DESCRIPTION: | NOT K/D BILLIARDS | |||||||||||
Country of Origin: | China | |||||||||||
SPECIFICATION: | ||||||||||||
Table Dimensions: | 90”L × 48”W × 32-5/8" H | |||||||||||
Playing Surface Dimensions: | 82" L × 39-1/2" W | |||||||||||
Playing Court: | 3/4” MDF with greenish blue blend wool cloth. | |||||||||||
Top side & end rail: | 4” ×1-1/2”M.D.F with wood color PVC laminated . | |||||||||||
Side & End Aprons: | 4” × 5/8”MDF with wood color PVC laminated. | |||||||||||
Below Side & End Aprons: | 7-1/2”*5/8” MDF with wood color PVC lamination. | |||||||||||
Legs: | 1/2”MDF with wood color PVC laminated. | |||||||||||
Leg Levelers: | 3/8”×Φ45mm black plastic. | |||||||||||
Pocket: | Leather pocket | |||||||||||
Accessories: | 2PCS | 2PCS CUE STRICK (57") | 1SET | BILLIARD BALL (21/4) | 2PCS | CHALK | ||||||
1PC | RAIL BRUSH | 1PC | TRIANGLE (21/4) | |||||||||
PACKING INFORMATION: | ||||||||||||
Unit: | 1 unit | |||||||||||
Carton Size/Measurement: | 92-1/2”L × 51-3/4”W × 8-1/4”H | Meas. Cuft: 22.85' | ||||||||||
Weight per unit: | N.W: 88.5 KGS G.W.: 92 KGS | |||||||||||
Container: | 40’ FT: 99 units | 40’ HQ | 108 units |
Quality Control
Our QC department is responsible for products quality planning and quality management work, implement raw material and finished product inspection standard, analyses all kinds of quality recorded data.
Improve the product quality abnormalities, control the complaints of customer and take improvement measures. has been sticking to the principle of unqualified raw materials are not put into production, Unqualified semi-finished production do not circulation, Unqualified products are not leave the factory
The R&D department is the core of us. Shoulder heavy responsibilities of Research, developing new product perfecting the product. Every year company invests 10% of its annual revenue in research and development.