Product Details:
Payment & Shipping Terms:
|
Appearance: | Attractive | Size: | 5FT |
---|---|---|---|
Scorer: | Electronic | Material: | Solid MDF |
Finish: | Color Design | Motor: | Powerful Motor |
Promise: | We Accept Small Order Or Several Items In A Container. If You Want To Know More Details Of Our Products Please Feel Free To Contact Us! Welcome To Visit Our Factory To Check Our Production Capacity And More About Our NEW Products. | ||
High Light: | Wood Air Hockey Table,Air Powered Hockey Table |
High quality 5FT air hockey game table powerful motor electronic scoring color design
Item No.: | FY109 | ||||||||
DESCRIPTION: | HALF K/D AIR HOCKEY | ||||||||
SPECIFICATION: | |||||||||
Table Dimensions: | 60" L × 30" W × 31" H | ||||||||
Playing Surface Dimensions: | 59" L * 29" W* 1″H | ||||||||
Playing Court: | 1/8 M.D.F with red resin paper printed with graphics. | ||||||||
Side Aprons: | 3-1/2″*1/2″MDF with color graphics design. | ||||||||
End Aprons: | 3-1/2″*1/2″MDF with color graphics design. | ||||||||
Apron corner: | Black plastic corner | ||||||||
Legs: | L style leg 1/2″PB with black PVC lamination | ||||||||
Leg Panels | 1/8″M.D.F With black PVC lamination | ||||||||
Scoring: | Electronic scoring 1 set. Small LCD and only score. ROHS,EMC,and EN61125 CELT | ||||||||
MOTOR: | 1pcs , 220V/60HZ. CE ,EMC & ROHS Cert. | ||||||||
FUNCTION: | AIR HOCKEY | ||||||||
Accessories: | 2PCS | Hockey puck | 2PCS | Hockey striker | |||||
PACKING INFORMATION: | |||||||||
Unit Per Carton: | 1 unit, with full lithol label and brown protective sleeve, 2 straps, includes 1 x black and white multilingual instruction manual | ||||||||
Carton Size/Measurement: | 62”L × 30-3/4”W× 4-3/8”H | Meas. Cuft: 4.82′ | |||||||
Weight per unit: | N.W.: 22 KGS | G.W.: 25 KGS | |||||||
Container: | 40′440 Units | 40′HQ 503 units | 20’: 205 Units |
Quality Control
Our QC department is responsible for products quality planning and quality management work, implement raw material and finished product inspection standard, analyses all kinds of quality recorded data.
Improve the product quality abnormalities, control the complaints of customer and take improvement measures. has been sticking to the principle of unqualified raw materials are not put into production, Unqualified semi-finished production do not circulation, Unqualified products are not leave the factory
The R&D department is the core of us. Shoulder heavy responsibilities of Research, developing new product perfecting the product. Every year company invests 10% of its annual revenue in research and development.