Product Details:
Payment & Shipping Terms:
|
Name: | Air Hockey Table | Color: | Colorful Design |
---|---|---|---|
Use: | For Family Fun | Scorer: | Electronical Scorer |
Motor: | High Velocity Motor | Weight: | 17 KG |
Assembly: | Easy Assembly | ||
High Light: | Wood Air Hockey Table,Air Powered Hockey Table |
High quality 4FT air hockey table color graphisc design wood ice hockey table with electronic scorer
DETAILED PRODUCT SPECIFICATIONS: | ||||||||||||
Table Dimension :48" L x 24" W x 31" H | ||||||||||||
Full table with MDF build and color graphics finish. | ||||||||||||
New-style deluxe electronic scorer | ||||||||||||
Smooth playing surface | ||||||||||||
Durable large corners | ||||||||||||
High velocity motor for fast paced action | ||||||||||||
Long-lasting plastic goal with manual scorer | ||||||||||||
Strong legs with leg support panels for stability | ||||||||||||
Easy assembly | ||||||||||||
Attractive appearance | ||||||||||||
Table comes included 2 stikers 95mm, 2 pucks 75mm. | ||||||||||||
DETAILED PACKAGING SPECIFICATIONS: | ||||||||||||
Unit Size: | 48" L x 24" W x 31" H | LENGTH | WIDTH | HEIGHT | ||||||||
Master Carton Measurements(inch): | 50.3" | 25.6" | 5.3" | |||||||||
Net Weight: | 15 KG (33 LBS) | Gross Weight: | 17 KG (37.4 LBS) | |||||||||
CUFT: | 3.94' | Units per Master | 1 unit | |||||||||
CONTAINER LOADING(PCS): | 20'GP | 240 | 40'GP | 528 | 40'HQ | 602 |
RULES OF THE AIR HOCKEY TABLE
Toss a coin to determine who will receive the puck firstor be a nice player and let your opponent have the puck first. You can even place the puck in the middle of the table for a face-off to start the game.Hit the puck from your side of the table to the opponent’s side within seven seconds or receive a penalty forcing you to give
the puck to your opponent. Your opponent has seven seconds to return the puck or the puck should be given to you manually.
Protect your goal constantly and hit the puck toward your opponent’s goal at every opportunity available.
Give the puck to your opponent if you hit the puck and cause it to leave the confines of the table.
Win the game by being the first player to score seven points.
Helpful Tips:
Keep the mallet about 8 inches in front of the goal for defenseand move the mallet to the corner of the goal nearest the side where the puck deflects.Hold the mallet on the back side with two or three fingers to give your shots more wrist action and speed as compared to holding the top of the mallet in the palm of your hand.
Penalties are caused by touching the top of the puck with the mallet. If you do this give the puck to your opponent.
Never touch the puck with any part of your body or clothing during the game once the puck is in play. If you do, you must give the puck to your opponent.
Stopping a puck headed toward the goal with anything other than the mallet results in a free shot by your opponent.
If you knock the puck into the goal you are guarding, your opponent receives a point.