Product Details:
Payment & Shipping Terms:
|
Sport: | 10 In 1 Game System | Net Weight: | 30 KG |
---|---|---|---|
Frame: | MDF With PVC Lamiantion | Player: | 2 Or 4 Players |
Player Of Table: | Multicolor Players 22 PCS | Color: | Wood Grain |
Play Rod: | Chromed Steel Rod | Name: | Multi Game Football Table |
Highlight: | Multi Function Game Table,Combination Game Tables |
High quality multi game table wood billiard MDF soccer table conversion top
Item No.: | FY158 | ||||||
Description: | 10 in 1 Mutli-game | ||||||
Country of origin: | China | ||||||
Component | Specification | ||||||
Table Size | 122 x 60 x 83cm | ||||||
Football playing surface dimensions | 107 x 57.6cm | ||||||
Lamination of soccer aprons | Both side of side and end aprons with PVC laminated, both sides color are same. Same as signed sample. With black PVC edge. | ||||||
Football table side aprons | 16,5 x 1,27cm (Thickness) MDF (E1 or E0) . pre-drilled holes, Ball entry and rod whole covers | ||||||
Ball entry: | 2 plastic ball entry rings, PP black, postion on side aprons, 35cm dia. Postion: Distance top edge of the side panel 25mm. | ||||||
Rod bushing: | 16pcs black PP rod bush | ||||||
Soccer table end aprons | 16,5 x 1,27cm MDF (E1 or E0) with PVC lamination. pre-drilled holes ball. | ||||||
Football goal: | MDF goal with blac PVC surrounding. | ||||||
Football goal box: | 2pcs Plastic goals( 2 pieces of assembly structure) with manual scoring (black numerals and red score marker) on the both end of the end panels. Size: 21.7cm L* 8.7cm W * 13cm H | ||||||
Manual scorers | 2 pieces black plastic manual scoring with black numbers and red score marker on the goal boxes, size: 14.5cm L * 2.5cm W | ||||||
Apron corner | N/A | ||||||
Soccer table playfield | 1080mm x582mm x 3m (Thickness) MDF (E1 or E0) with green PVC lamination & white print, Lifted corner. Same as the signed sample. | ||||||
Playfield Support Bars | 2 pieces of 15mm MDF, pre-drilled holes , Size: 576mm * 15mm | ||||||
Billiards Table Dimensions: | 106.5 x 57.7 x 71.7cm | ||||||
Hockey &Table Tennis Table Dimensions: | 98,5 x 50 x 0,47cm MDF both sides with PVC lamination, with hockey and table tennis graphics | ||||||
Hockey goal | 2pcs red plastic hockey goal with manual scorer with white number. 17.6cm L* 4.8 cm W | ||||||
Bowling Shuffleboard/ chess + draughts + backgammon | 80 x 38 x 0.32cm MDF both side with PVC lamination. Printed white chess and backgammon graphics. | ||||||
Billiards Table Playing Court: | 0,475cm) MDF with green nylon cloth. | ||||||
Billiard Table Top Rails | MDF with rubber bumper | ||||||
Billiards table side & end aprons: | 105.8cm * 12,2 x 1,27cm MDF with PVC laminated. | ||||||
Legs | Square legs, 7.5 * 7.5 x 1.2cm thickness MDF (E1 or E0) with black PVC lamination | ||||||
Side leg panels | N/A | ||||||
End leg panels | N/A | ||||||
Leg levellers | 4 pieces leg levellers, 3.8cm diameter, black | ||||||
Player rods | 8 pieces of 12.7mm (thickness 0.9mm) chrome plated hollow steel rods, 4pcs rods with 3holes with size 924mm, 2pcs rods with 2 holes with size 1010mm, 2pcs rods with 5 holes with size 859mm | ||||||
Player rod end caps | 8 pieces of PVC end cap | ||||||
Player( Not pre-assembled) | 22 pieces (3-5-2-1) multicolor un-assemble players , colors see Carromco standard, Same as signed sample. Size:105mm L | ||||||
Bumpers | 16 pieces of rubber bumper, black | ||||||
Stop rings | 4pcs black plastic stop rings, Attached by bolt and nut. | ||||||
Washers | 16 pieces of washer, black | ||||||
Hand grips | 8 pieces soft PVC hand grips, black, Size: 9.5cm L. Same as signed sample. | ||||||
Soccer accessories | Soccer | 2 balls - Black/white, 32mm dia. | |||||
Billard | 1 Set with 16 billiard balls: 1-1/2"(38mm), 1 triangle, 2 cues: 36"(91,4cm) No brush and chalk! | ||||||
Glide Hockey | 2 pushers (red) - 5.7cm DIA x 5.5cm H , 2 pucks (red) - 5cm DIA | ||||||
Ice Hockey | 2 Ice hockey pusher, black | ||||||
Table tennis | 1 table tennis net 46cm L x 7.5cm , 2 metal table tennis posts 5mm * 100mm, 2 table tennis paddles, 2 table tennis balls -size: 4cm. | ||||||
Chess | 1 chess set, 16 ivory players, 16 brown players | ||||||
Backgammon | 1 backgammon set: 15 ivory coins (2.9cm dia. x 0.65cm H), 15 brown coins (2.9cm dia x 0.65cm H), 1 dice cup, 5 dices (1-6), 1 backgammon dice | ||||||
Draughts | Uses backgammon coins and chess playfield for draughts. | ||||||
Bowling | 1 bowling set with 10 figures white with red ring - size: 1.8 cm dia (base) x 7cm H and 1 ball in white - size: 3.5cm dia | ||||||
Shuffle | 3 red shuffleboard coins + 3 blue shuffleboard coins (Size: 2.4cm DIA x 0.7cm H) |
Packing Information | Retail packing | ||||||
Poster | 4 color poster covering front and long . need to same as the signed sample | ||||||
Packaging | brown bottom + white upper carton with poster + brown cover carton with shipping mark (double corrugated cardboard) | ||||||
No Units | Length | Width | Height | Net Wgt: | |||
Export Carton | 1 | 114.50 cm | 64.00 cm | 15.50 cm | 30.6kg | ||
Sale packaging | 30kg | ||||||
Product | 27.7kg | ||||||
CBM | 0.1136 | ||||||
Container Load: | 20' | 40' | 40HQ | ||||
216 | 438 | 510 |
Sales Team
We have professional sales team. They have very good language skills and very friendly communication skills. They are proficient in product and understand product development. They can quickly answer customer’s question and efficiently record the details of customer’s request and accurately convey to our manufacturer. They have the ability to offer good advice to customers on product development and product recommendation.
Product development
The R&D department is the core of us. Shoulder heavy responsibilities of Research, developing new product perfecting the product. Every year company invests 10% of its annual revenue in research and development.
Quality Control
Our QC department is responsible for products quality planning and quality management work, implement raw material and finished product inspection standard, analyses all kinds of quality recorded data.
Improve the product quality abnormalities, control the complaints of customer and take improvement measures. has been sticking to the principle of unqualified raw materials are not put into production, Unqualified semi-finished production do not circulation, Unqualified products are not leave the factory
After-sale service
Customers are the assets of every business. We do our best to do everything make customer 100% satisfaction. So we pay great attention to the after-sale service:
1. We proactive to keep communicate with customers.
2. We provide convenient way to customer to give us feedback.
3. We constantly carry forward the advantages of our products.
4. If our products have defects, we are actively taking responsibility.
5. We enhance quality control and firmly put an end to the same problem from recurring needlessly.