Product Details:
Payment & Shipping Terms:
|
Sport: | Pool And Pingpong | Uses: | Family Use |
---|---|---|---|
Size: | 84”L. X 43”W. X 31-1/2”H | Pingpong Dimention: | 84”L. X 43”W |
Leg: | Strong Wood With PVC | Leg Leveler: | 130mm Chromed |
Table Corner: | Metal Corner | Promise: | We Accept Small Order Or Several Items In A Container. If You Want To Know More Details Of Our Products Please Feel Free To Contact Us! Welcome To Visit Our Factory To Check Our Production Capacity And More About Our NEW Products. |
High Light: | Wooden Billiard Table,Billiard Pool Table |
New 7FT billiard table conversion top 2 in 1 pool table pingpong top for family use
7FT 2 in 1 billiard table with conversion top
High quality and long lasting table cloth for paly
Metal with chrome top rail corner for durable use
Sturdy legs for stability
Large leg leveler for level
Ready to play! All accessories incldued!
Item No.: | FY094 | ||||
DESCRITPION: 7’ Billiard Table with Conversion Top | |||||
Country of Origin: China | |||||
SPECIFICATION: | |||||
Billiard Table Dimensions: | 84”L. x 43”W. x 31-1/2”H | ||||
Pingpong Playing Court: | 84”*42-1/2” 1/2” MDF both sides with PVC. | ||||
Billiard Playing Surface Dimensions : | 73-3/4”L. x 32-3/4”W. | ||||
Playing Court: Top Rails: |
5/8” MDF. with dark green Taclon cloth. 5”*1-1/2”MDF with PVC |
||||
Top Rail Corners: | Plastic with chrome corners | ||||
Pockets: | Plastic ball pocket. | ||||
Side & End Aprons: | 6-3/4”H x 5/8” MDF with PVC | ||||
Legs: | 7” * 5-1/2” * 5/8” MDF with wood color PVC | ||||
Leg Leveler: | 150mm plastic with chrome leg levelers. | ||||
Accessory: |
Cue 57”: 2pcs, 2-1/4”dia. Billiard Ball: 1 set, Chalk: 2pcs, Brush: 1pc, Triangle: 1pc. Pingpong Paddle 2pcs, Pingpong net/post 1set , Pingpong Ball 2pcs. |
||||
PACKING INFORMATION: | |||||
Unit Per Carton: | 1 unit/Carton | ||||
Carton Size/Measurement: | 86-3/4”L x 46-3/4 ”W x10-1/2 ”H | Cuft: | 24.6 ’ | ||
Weight per unit: | N.W.: 125 KGS | G.W.: 140 KGS | |||
Loading Qty: | 40’GP / 80 sets | 40’HQ / 100 sets |
Our Quality Control
Our QC department is responsible for products quality planning and quality management work, implement raw material and finished product inspection standard, analyses all kinds of quality recorded data.
Improve the product quality abnormalities, control the complaints of customer and take improvement measures. has been sticking to the principle of unqualified raw materials are not put into production, Unqualified semi-finished production do not circulation, Unqualified products are not leave the factory