Product Details:
Payment & Shipping Terms:
|
Name: | Soccer Table | Size: | 5 Feet |
---|---|---|---|
Color: | Black And Silver | Frame: | MDF With PVC Lamiantion |
Weight: | 61 KG | Player: | Counterbalanced ABS Players |
Rod Bearing: | Chromed Metal Bearing | ||
Highlight: | Wooden Soccer Table,Indoor Soccer Table |
5FT High Quality Soccer Table MDF Football Table for family use
Item No.: | FY262 | ||||
DESCRIPTION: | ALL/ K/D SOCCER TABLE | ||||
Country of Origin: | China | ||||
SPECIFICATION: | |||||
Table Dimensions: | 57-3/4” L × 28-3/4”W × 34-1/2" H | ||||
Playing Surface Dimensions: | 46" L × 263/4”W | ||||
Playing Court: |
|
||||
End Top Rails: | 4-5/8”*3/4” MDF with black PVC finsh. | ||||
Aprons: | 12-3/8”*1/2”MDF with PVC black & silver PVC finish. With silver edge | ||||
Legs: | 4”* 6-5/8” MDF with black PVC finish. | ||||
Leg Leveler | 45mm plastic leg leveler | ||||
Ball entry: | Chrome end ball entry. | ||||
Bearing: | Metal bearing with chrome. | ||||
Play Bar: | 5/8″Hollow steel rod with chrome and plastic handle. | ||||
Players : | 26PCS players , Red/ Blue (3-2-5-3) | ||||
Scoring: | Plastic bead manual scorer . Red/ Blue | ||||
Accessories: | 4 PCS white/black ball (Φ36) | ||||
PACKING INFORMATION: | |||||
Unit: | 1 unit, | ||||
Unit Per Carton: | 1unit/1 Carton | ||||
Carton Size/Measurement: | 59”L* 29-1/2 ”W* 8”H | Meas. Cuft: 8.06ˊ | |||
Weight per unit: | N.W.: 56 KGS G.W.: 61 KGS | ||||
Loading qty: | 264units/40 FTC 312units /40HQ |
Why choose us!
Because we are a professional game table and game table accessories supplier. We are committed to your 100% Customer Satisfaction! We do our best to process your order with care and to ensure that your needs are met with the uppermost satisfaction. We have a great selection of game table products that are typically hard to find from other suppliers. We provide the best selection, best quality and the best price.
We accept small order or several items in a container. we also accept sample order.
Usually we send the products of sample order by EMS,DHL, UPS,FEDEX,TNT, it takes about 3-5 working days from our company to customer’s destination.
We do our best to process your order with care and to ensure that your needs are met with the uppermost satisfaction. Our team members will double check any product before dispatch to avoid any problem for quality and packing, and to avoid any quality problem happens during the transit.
If you want to know more details of our products please feel free to contact us! Welcome to visit our factory to check our production capacity and more about our NEW products.
Quality Control
Our QC department is responsible for products quality planning and quality management work, implement raw material and finished product inspection standard, analyses all kinds of quality recorded data.
Improve the product quality abnormalities, control the complaints of customer and take improvement measures. has been sticking to the principle of unqualified raw materials are not put into production, Unqualified semi-finished production do not circulation, Unqualified products are not leave the factory
Product Development
The R&D department is the core of us. Shoulder heavy responsibilities of Research, developing new product perfecting the product. Every year company invests 10% of its annual revenue in research and development.