Product Details:
Payment & Shipping Terms:
|
Scoring Bracket: | Double Steel Rods | Scoring: | Deluxe Display Screen |
---|---|---|---|
Measure: | 90”L × 48" W × 32" H | Rails: | Aluminum Rails |
Playfield: | Poly Coated-ice | Motor: | UL, CE, TUV/GS Recognize DC 12V Fan With Plug |
High Light: | Wood Air Hockey Table,Air Powered Hockey Table |
Deluxe 90 inches air hockey table overhead electronic scoring aluminum ice hockey
Item No.: | FY144 | ||||||||
DESCRIPTION: | HALF K/D AIR HOCKEY | ||||||||
Country of Origin: | China | ||||||||
SPECIFICATION: | |||||||||
Table Dimensions: | 90”L × 48" W × 32" H | ||||||||
Playing Surface Dimensions: | 80” L ×38”W | ||||||||
Playing Court: | 3mm M.D.F with poly resin. Around the aluminum to give more rebound. | ||||||||
Top Rail: | 4-1/2”*1”MDF with simulated carbon fiber laminate PVC. Both side with aluminum. | ||||||||
End &Side Aprons: | 12-3/4” × 1/2 MDF with black PVC. | ||||||||
Top rail corners: | MDF corners with black PVC laminated. | ||||||||
Aprons Corner: | Black Plastic apron corner. | ||||||||
Legs: | 5/8”MDF with black PVC. | ||||||||
Leg Levelers: | 90MM black plastic leg levelers. | ||||||||
Motor: | 1PC (#1738) big fan. | ||||||||
Electronic Scoring: | Deluxe overhead electronic scorer 1 set. | ||||||||
Feature: | AIR HOCKEY | ||||||||
Accessories: | 2PCS | HOCKEY PUCK dia.95mm | 4PCS | HOCKEY STRIKER dia.73 mm | |||||
PACKING INFORMATION: | |||||||||
Unit: | 1 unit | ||||||||
Unit Per Carton: | 1 unit/Carton | ||||||||
Carton Size/Measurement: | 92-1/2”L*54”W* 9-1/8”H | Meas. Cuft: 26.26′ | |||||||
Weight per unit: | N.W.:102 KGS G.W.: 112 KGS | ||||||||
Loading Qty: | 40' 84 units | 40’HQ 92 units. |
|
Air hockey burst onto the scene in 1972 when it was first released for public play by the Brunswick Billiards company. Within a few years, air hockey tables could be found in bars and arcades throughout the USA and public tournaments took place in cities across America.
Playing Air Hockey
Toss a coin to determine who will receive the puck firstor be a nice player and let your opponent have the puck first. You can even place the puck in the middle of the table for a face-off to start the game.Hit the puck from your side of the table to the opponent’s side within seven seconds or receive a penalty forcing you to give
the puck to your opponent. Your opponent has seven seconds to return the puck or the puck should be given to you manually.
Protect your goal constantly and hit the puck toward your opponent’s goal at every opportunity available.
Give the puck to your opponent if you hit the puck and cause it to leave the confines of the table.
Win the game by being the first player to score seven points.
Helpful Tips:
Keep the mallet about 8 inches in front of the goal for defenseand move the mallet to the corner of the goal nearest the side where the puck deflects.Hold the mallet on the back side with two or three fingers to give your shots more wrist action and speed as compared to holding the top of the mallet in the palm of your hand.
Penalties are caused by touching the top of the puck with the mallet. If you do this give the puck to your opponent.
Never touch the puck with any part of your body or clothing during the game once the puck is in play. If you do, you must give the puck to your opponent.
Stopping a puck headed toward the goal with anything other than the mallet results in a free shot by your opponent.
If you knock the puck into the goal you are guarding, your opponent receives a point.