Product Details:
Payment & Shipping Terms:
|
| Size: | 8FT | Pocket: | Leather |
|---|---|---|---|
| Decorate: | Solid Wood Trim Strip | Table Cloth: | Blend Wool |
| Frame: | MDF With PVC Lamination | Accessories: | All Included |
| Highlight: | Classic Pool Table,Home Pool Tables |
||
8FT Pool game table Billiard game table with wall cue rack for sale
| Item No.: | FY072 | |||||||
| DESCRITPION: HALF K/D POOL TABLE WITH DARTS BOARDS & CUE RACK | ||||||||
| Country of Origin: China | ||||||||
| SPECIFICATION: | ||||||||
| Table dimensions: | 96"L*53"W*31"H | |||||||
| Playing surface dimensions: | 86”L. x 43”W. | |||||||
|
Playing court: Top rails: |
7/8” MDF with PVC, with 35% green wool felt blend. 5”*1-1/2”MDF with PVC, with big rubber bumper and pearl table side rail inlay |
|||||||
| Upper aprons: | 4-1/2”*5/8”MDF with PVC , adorn the upper aprons with wood trim on edge | |||||||
| Lower apron | 9”* 3/4”MDF with PVC, adorn the lower aprons with wood trim on edge | |||||||
| Lower apron corner | 5/8”MDF with PVC | |||||||
| Legs: | Outside with 7-5/8”*7-5/8”*3/8” MDF with black PVC, inner with square support leg | |||||||
| Leg top board | 9-3/8”*9-3/8”*1”MDF with PVC | |||||||
| Leg base | 6-1/2”*6-1/2”*1-1/2”MDF with PVC | |||||||
| Leg leveler | 45mm plastic leg leveler | |||||||
| Ball pockets: | PU ball pockets | |||||||
| Deck support system(Frame) | 4-1/2”*3/4”MDF | |||||||
| Accessory: |
2 cues 57”, 2-1/4”dia. Billiard Ball: 1 set, Chalk: 1 set, Plastic Brush: 1 pc, Plastic Triangle: 1pc. 1 set 18” paper dartboard, 6pcs darts(3 red &3 blue), 1 set wall rack |
|||||||
| PACKING INFORMATION: | ||||||||
| Unit | 1 unit | |||||||
| Unit Per Carton: | 1set / carton (Double package ) | |||||||
| Carton Size/Measurement: | 100"L*57"W*7-1/2"H | Cuft:24.73’ | ’ | |||||
| Weight per unit: | N.W.:148 KGS | G.W.: 168 KGS | ||||||
| Quantity per container: | 64 units /40’ | 88 units /40’HQ | ||||||
![]()
![]()