Product Details:
Payment & Shipping Terms:
|
Name: | Pool Table | Size: | 84"x 48" X 31.5" |
---|---|---|---|
Frame: | MDF With PVC Lamiantion | Ball Collection: | Automatic Ball Return |
Weight: | 116.8 KG | Accessories: | Ready To Play! All Accessories Included! |
Highlight: | Wooden Billiard Table,Billiard Pool Table |
7FT BIlliard table MDF pool table with arch legs and large levelers and automatic ball return
Ready to play! All accessories included!
Atrractive appearance!
<
DETAILED PRODUCT SPECIFICATIONS: | ||||||||||||
Table size :84"x 48" x 31.5" | ||||||||||||
Full table with MDF build | ||||||||||||
Durable surface for smooth play | ||||||||||||
Duable surface for smooth play. | ||||||||||||
Black PVC finish with plastic corners and feet. | ||||||||||||
Automatic end ball return | ||||||||||||
New-style arch legs with large leg leveler for stability | ||||||||||||
Reay to play, All the accessories kit included. | ||||||||||||
Cue stick 2 PCS (57 inches), Billiard ball 1 set ( 2-1/4") | ||||||||||||
Triangle 1 PC, Brush 1 PC, Chalks 2 PCS | ||||||||||||
DETAILED PACKAGING SPECIFICATIONS: | ||||||||||||
Unit Size: | 84"x 48" x 31.5" | LENGTH | WIDTH | HEIGHT | ||||||||
Master Carton Measurements(inch): | 86" | 50" | 9" | |||||||||
Net Weight: | 108 KG (237.6 LBS) | Gross Weight: | 116 KG (255.2 LBS) | |||||||||
CUFT: | 22.39' | Units per Master | 1 unit | |||||||||
CONTAINER LOADING(PCS): | 20'GP | 44 | 40'GP | 92 | 40'HQ | 103 |
Product Development
The R&D department is the core of our current and future successful products. They shoulder the heavy responsibility of researching and developing new products and perfecting them. We are committed to this and invest from our annual revenue to ensure we are the innovative leaders in our markets.
Quality Control
Our QC department is responsible for implementing our plan of quality control and makes certain that product’s manufacturing is of the highest standard of quality. They implement and review the quality management work and planning. We ensure the raw materials and finished products pass the inspection quality standard and record all the analysis from the collected quality data.
Addressing customer’s concerns, the QC department supports our goal to improve product quality, address abnormalities and acts fast to make improvement measures. Sticking to the principle that unqualified raw materials are not put into production, unqualified semi-finished products do not reach circulation, and unqualified products are not to leave the factory.
After-Sale Service
Customers are the assets of every business. We do our best to do everything to reach our goal of 100% customer satisfaction. So, we pay great attention to the after-sale service:
1. We are proactive to keep communicating with customers.
2. We provide a convenient way for customers to give us feedback.
3. We constantly carry forward the advantages of our products.
4. If our products have defects, we take responsibility and act swiftly to address.
5. We enhance quality control and firmly put an end to the same problem from recurring needlessly.