Product Details:
Payment & Shipping Terms:
|
Top Rail: | Middle Density Fibreboard With PVC Finish | Apron: | MDF With PVC Lamination |
---|---|---|---|
Leg: | Srong Leg With PVC | Pocket: | Leather |
Playing Surface: | Durable Taclon Cloth | Accessories: | Ready To Play |
Highlight: | Classic Pool Table,Home Pool Tables |
New design 7.5 feet pool game table billiard table MDF PVC lamination real leather pocket
Item No.: | FY096 | |||||||||||
DESCRIPTION: | NOT K/D BILLIARDS | |||||||||||
Country of Origin: | China | |||||||||||
SPECIFICATION: | ||||||||||||
Table Dimensions: | 90”L. x 50”W. x 32”H | |||||||||||
Playing Surface Dimensions: | 80-1/2”L x 40-1/2”W | |||||||||||
Playing Court: | 3/4” MDF with dark green TACLON cloth. | |||||||||||
Top rail: | 4-3/4” ×1-1/2”M.D.F with wood color PVC laminated. | |||||||||||
Aprons: | 5” × 1/2”M.D.F. with wood color PVC laminated. | |||||||||||
Top rail corner: | Leatherette top rail corner. | |||||||||||
Legs: | 6-3/4”*6-3/4”*5/8”MDF with wood color PVC laminated. | |||||||||||
Leg Levelers: | Φ45 mm plastic leg levelers. | |||||||||||
Pocket: | Leatherette ball pocket. | |||||||||||
Accessories: | 2PCS | 2PCS CUE STICK (57") | 1SET | BILLIARD BALL (21/4) | 2PCS | CHALK | ||||||
1PC | RAIL BRUSH | 1PC | TRIANGLE(21/4) | |||||||||
PACKING INFORMATION: | ||||||||||||
Unit: | 1 unit | |||||||||||
Carton Size/Measurement: | 93”L × 54.2”W × 10.5”H | Meas. Cuft: 30.6 ' | ||||||||||
Weight per unit: | N.W: 107 KGS G.W.: 117 KGS | |||||||||||
Container: | 40’/ 72 units | 40’ HQ | 77 units |
Quality Control
Our QC department is responsible for products quality planning and quality management work, implement raw material and finished product inspection standard, analyses all kinds of quality recorded data.
Improve the product quality abnormalities, control the complaints of customer and take improvement measures. has been sticking to the principle of unqualified raw materials are not put into production, Unqualified semi-finished production do not circulation, Unqualified products are not leave the factory
The R&D department is the core of us. Shoulder heavy responsibilities of Research, developing new product perfecting the product. Every year company invests 10% of its annual revenue in research and development.