Product Details:
Payment & Shipping Terms:
|
Name: | Air Hockey Table | Top Rail: | Solid Wood Resilient High Rebound Rails |
---|---|---|---|
Motor: | High Velocity Motor | Playing Surface: | High Smooth High Gloss Playing Surface |
Table Measurement: | 72" L × 40" W × 32-3/4" H | Weight: | 46 KG |
High Light: | Wood Air Hockey Table,Air Powered Hockey Table |
6FT deluxe air hockey table electronic scorer smooth playing surface
Item No.: | FY283 | ||||||||
DESCRIPTION: | HALF K/D AIR HOCKEY | ||||||||
SPECIFICATION: | |||||||||
Table Dimensions: | 72" L × 40" W × 32-3/4" H | ||||||||
Playing Surface Dimensions: | 68-1/8" L * 36-3/8" W* 1″H | ||||||||
Playing Court: | 1/8 M.D.F With white hard PVC Printing with graphics. | ||||||||
Top Rail: | 3″*1″(1/2+1/2″)M.D.F With silver shining Glossy P.V.C | ||||||||
Side & End Aprons: | 5-1/2″*1/2″MDF with PVC 2905 | ||||||||
Top corner: | 1″(1/2″+1/2″)M.D.F With P.V.C 2905 | ||||||||
Apron corner: | Black plastic corner | ||||||||
Legs: | L style leg 1/2″ M.D.F With PVC A2905 | ||||||||
Short Leg Panels | 21-5/8″*25-7/8″*3/16″M.D.F With P.V.C 2905 | ||||||||
Scoring: | Electronic scoring 1 set. | ||||||||
MOTOR: | 2pcs (#1238) | ||||||||
FUNCTION: | AIR HOCKEY | ||||||||
Accessories: | 4PCS | Hockey puck Ø 65mm | 2PCS | Hockey strikerØ 95mm | |||||
PACKING INFORMATION: | |||||||||
Unit Per Carton: | 1 unit/Carton | ||||||||
Carton Size/Measurement: | 74-3/4”L ×42-1/8”W×8”H | Meas. Cuft:14.22′ | |||||||
Weight per unit: | N.W.:43 KGS | G.W.: 46KGS | |||||||
Container: | 40′160Units | 40′HQ 172units |
|
Air hockey burst onto the scene in 1972 . Within a few years, air hockey tables could be found in bars and arcades throughout the USA and public tournaments took place in cities across America.
Playing Air Hockey
Toss a coin to determine who will receive the puck firstor be a nice player and let your opponent have the puck first. You can even place the puck in the middle of the table for a face-off to start the game.Hit the puck from your side of the table to the opponent’s side within seven seconds or receive a penalty forcing you to give
the puck to your opponent. Your opponent has seven seconds to return the puck or the puck should be given to you manually.
Protect your goal constantly and hit the puck toward your opponent’s goal at every opportunity available.
Give the puck to your opponent if you hit the puck and cause it to leave the confines of the table.
Win the game by being the first player to score seven points.
Helpful Tips:
Keep the mallet about 8 inches in front of the goal for defenseand move the mallet to the corner of the goal nearest the side where the puck deflects.Hold the mallet on the back side with two or three fingers to give your shots more wrist action and speed as compared to holding the top of the mallet in the palm of your hand.
Penalties are caused by touching the top of the puck with the mallet. If you do this give the puck to your opponent.
Never touch the puck with any part of your body or clothing during the game once the puck is in play. If you do, you must give the puck to your opponent.
Stopping a puck headed toward the goal with anything other than the mallet results in a free shot by your opponent.
If you knock the puck into the goal you are guarding, your opponent receives a point.